Dr. Sachin B. Bhoite
Ph.D. (Computer Science), SET, and M.C.S.
Dept. of Computer Science and Applications,
Dr. Vishwanath Karad, MIT World Peace University,
Pune-411038, Maharashtra, India.
Cell No.: +91-9923202707/7972086781
Email: sachintenjuly@gmail.com, sachin.bhoite@mitwpu.edu.in
Dr. Sachin B. Bhoite
Sr. Grade Assistant Professor Ph.D. Coordinator
"Dr. Sachin Bhoite completed his M.C.S. from Savitribai Phule Pune University. He qualified for the State-level eligibility test (SET) in Computer Science and Applications for lectureship in 2003. He was awarded a Ph.D. in Computer Science, specializing in Machine Learning, Ensemble ML, and Deep Learning, from Bharati Vidyapeeth (Deemed to be University), Pune, MH, India. With 23 plus years of teaching and administrative experience in various capacities, he teaches subjects such as C, C++, Core JAVA, Advance Java, Python, R programming, Data Structure, Data Science and Machine Learning Algorithms, and others. Currently, he serves as a Recognized Ph.D. Guide in Computer Science at Dr. Vishwanath Karad, MIT World Peace University, Kothrud, Pune. He is also the Program Head, Ph.D. Coordinator, Principal-In-charge at MAEER’s MACS College. Dr. Bhoite has participated in several research workshops, seminars and conferences and authored more than 33 research papers published in national and international conferences and journals. He has written book chapters, and a patent has also been granted in his name."
Google Scholar Citations: 97
H-index: 6
i10-index:2
Google Scholar Id: https://scholar.google.co.in/citations?user=l-Ibk20AAAAJ&hl=en
Scopus Author ID: 57700989400
Orcid Id: https://orcid.org/0000-0001-8710-7289
Researcher Id: AFJ-6224-2022
Subject of Interest
Data Structure, Design Analysis and Algorithms, Data Mining, Machine Learning, Ensemble ML, NLP, Deep Learning, Data Science, Artificial Intelligence, Big Data Analysis, Internet of Things (IoT)
Patent
Granted Indian patent titled “AN IOT-BASED INTELLIGENT PARKING MANAGEMENT SYSTEM AND A METHOD FOR THE SAME” dated 31st Oct.2022, Application No: 202221062435
Skills
Dr. Sachin B. Bhoite has developed their skills in following s of computer science
Python
Machine Learning
Java
Data Structure
Data Science
Deep Learning
Qualifications
Dr.Sachin Bhoite has completed following educational qualifications in computer science
Research Degree (Ph.D.)
Awarded Ph.D. in Computer Science from Bharati Vidyapeeth, University Pune in 2021
M.C.S.
Dr. Sachin Bhoite has completed M.C.S. from Savitribai Phule Pune University
SET Exam
He has qualified State level eligibility test (SET) in computer science and applications for lectureship in 2003
Teaching Experience
Dr.Sachin Bhoite having 23+ Years of experience in Computer Science and Applications field
# | Name of University / College | Designation | Duration |
---|---|---|---|
1 | MAEER’S Liberal Arts, Science, and Commerce now School of Computer Science, Dr. Vishwanath Karad MIT World Peace University, Kothrud, Pune | In-charge Principal (MACS, Oct. 2019 to till date) Sr. Assistant Professor, Program Head, Ph.D. Coordinator (SoCS, MITWPU) | 20th Oct. 2010 to till date |
2 | Shri Chanakya Education Society's INDIRA COLLEGE OF COMMERCE & SCIENCE (Pune University) Pune, INDIA | Lecturer | Aug. 2005 to 19th Oct. 2010 |
3 | Y. M. college, Pune 411038. (Bharati Vidyapeeth Deemed to be University Pune) | Lecturer | July 2001 to July 2005 |
Publications
Dr.Sachin Bhoite had published Articles In Journals / Books & Papers
# | Author Names | Title of the Paper | Name of the Journal/ Proceeding/ Edited Books | Volume & Pages | Year of Publication | ISBN/ ISSN No |
---|---|---|---|---|---|---|
1 | Anuradha Kanade, Sachin Bhoite, Shantanu Kanade, Niraj Jain | Artificial Intelligence and Morality: A Social Responsibility | Journal of Intelligence Studies in Business | https://doi.org/10.37380/jisib.v13i1.992, Vol. 13 No. 1. | 2023 | --- |
2 | Patil C.H., Bhoite S., Patil H. | Challenges in Fintech Security | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies | ACT 2023, 2023-June, pp. 2100 – 2105 | 2023 | --- |
3 | Patil C.H., Jabde M., Bhoite S., Patel P.G., Pise M., Nachankar V., Shetty A., Parihar D. | Handwritten English Character Recognition using CNN | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies | ACT 2023, 2023-June, pp. 2198-2204 | 2023 | --- |
4 | Patil C.H., Patil H., Bhoite S. | Handwritten Numeral Recognition using CNN | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies | ACT 2023, 2023-June, pp. 2110 – 2114 | 2023 | --- |
5 | Bhoite, S., Patil, C.H., Thatte, S., Magar, J. Nikam P. | A Data-driven probabilistic machine learning study for placement prediction | International Conference on Intelligent Data Communication Technologies and Internet of Things | (IDCIoT 2023), (Scopus indexing) IEEE Xplore. | 2023 | --- |
6 | Bhoite, S., Ansari, G., Patil, C.H., Thatte, S., Magar, V., Gandhi, K. | Stock market prediction using Recurrent Neural Network and Long-Short-Term-Memory | ICT Infrastructure and Computing | Lecture Notes in Networks and Systems, vol 520 | 2023 | Springer, Singapore. (Scopus indexing) https://doi.org/10.1007/978-981-19-5331-6_65 Springer LNNS. ISSN: 2367-3370. |
7 | Sachin Bhoite, Punam Nikam, Ajit More | Predictive Analytics of Engineering and Technology Admissions | (Scopus indexing) Computational Intelligence in Data Mining. Smart Innovation, Systems and Technologies | vol 281. Springer, Singapore. (Scopus indexing) https://doi.org/10.1007/978-981-16-9447-9_33 | 07 May 2022 | Print ISBN: 978-981-19-0862-0, ISSN: 2190-3018 |
8 | Vidhi Saxena, Pranit Hadatgune, Dr.Satish Polshettiwar, Chinmay Deshmukh, Sachin Bhoite | PRE – CURRENT & FUTURE PHARMACISTS – NEW SPOTLIGHT ON FRONTLINE HEALTHCARE WORKERS | NeuroQuantology (Scopus indexing, Q3 quartile) | Volume 20,2022 | 2022 | (ISSN 1303-5150) |
9 | Sachin Bhoite, Ajit More | Engineering & Technology Admission Analysis And Prediction | International Journal of Gedrag & Organisatie | Volume 33 : Issue 02 – 2020, Page No:1760 | 2022 | ISSN / eISSN : 0921-5077 / “Campus Placement A1875-7235 (Scopus indexing) https://www.doi.org/10.37896/GOR33.02/581 |
10 | Sachin Bhoite, Anuradha Kanade, Punam Nikam, Deepali Sonawane | Predictive Analytics Model of an Engineering and Technology Campus Placement | (Scopus indexing), Algorithms for Intelligent Systems. Springer, Singapore. | (Scopus indexing) https://doi.org/10.1007/978-981-19-0863-7_21 | 27 April 2022 | ISBN:978-981-19-0862-0, ISSN: 2524-7565 |
11 | J Randive, S Satav, V Doiphode, O Sawant, S Bhoite, | Evaluation of Model Compression Techniques | Vidhyayana-An International Multidisciplinary Peer-Reviewed E-Journal | --- | 2022 | ISSN 2454-8596 |
12 | D Pawade, H Kulkarni, G Kulkarni, A Vanarse, S Bhoite | Current Based Condition Monitoring of Three Phase Induction Motor Using Deep Learning | Vidhyayana-An International Multidisciplinary Peer-Reviewed E-Journal | --- | 2022 | ISSN 2454-8596 |
13 | Vinit Gawali, Vatsal Tikiwala, Dr. Sachin B. Bhoite | Customer Churn Analysis in Telecom Industry using Machine Learning Algorithms | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) | Volume 8, Issue 6, pp.101-107 | January-February-2022 | ISSN: 2456-3307 |
14 | Vikas Shukla, Dr. Sachin B. Bhoite | Sentimental Analysis of Customer Reviews: By using Data Analysis | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) | Volume 8, Issue 6, pp.307-315 | January-February-2022 | ISSN: 2456-3307 |
15 | Soumya Bajpai, Sachin Bhoite | Hand Sanitizer Market During and After Covid-19 Outbreak in India | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) | Volume 8, Issue 2, pp.11-16 | March-April-2021 | ISSN: 2456-3307 |
16 | Vikas Shukla, Soumya Bajpai, Sachin Bhoite | Identification of Proper Restaurant Place: By Extracting Customer Reviews | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) | Volume 8, Issue 2, pp.17-22 | March-April-2021 | ISSN: 2456-3307 |
17 | Punam Nikam, Sachin Bhoite, Anuj Shenoy, | Neo4j Graph Database Implementation for LinkedIn | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) | Volume 6, Issue 6, pp.339-342,https://doi.org/10.32628/CSEIT206665 | November-December-2020 | ISSN: 2456-3307 |
18 | Aaditi Parate, Sachin Bhoite | Individual Household Electric Power Consumption Forecasting using Machine Learning Algorithms | International Journal of Computer Applications Technology & Research | 371 – 376 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
19 | Shubham Khandale, Sachin Bhoite | Campus Placement Analyzer: Using Supervised Machine Learning Algorithms | International Journal of Computer Applications Technology & Research | 358 – 362 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 doi: 10.7753/IJCATR0809.1004 |
20 | Dhruvesh Kalathiya, Rashmi Padalkar, Rushabh Shah,Sachin Bhoite | Engineering College Admission Preferences Based on Student Performance | International Journal of Computer Applications Technology & Research | 379 – 384 Volume 8, issue 09, | September 2019 | ISSN:2319-8656,DOI: 10.7753/IJCATR0809.1009 |
21 | Aditya Kulkarni, Madhushree Patil, Amruta Patil, Sachin Bhoite | Customer Churn Analysis and Prediction | International Journal of Computer Applications Technology & Research | Pages 363 – 366 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
22 | Divya Bhandari, Atharva Kulkarni, Sachin Bhoite | Restaurant Rating Prediction using Machine Learning | International Journal of Computer Applications Technology & Research | 375 – 378 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
23 | Sejal Pitale, Pooja Bhalgat, Sachin Bhoite | Air Quality Prediction Using Machine Learning Algorithms | International Journal of Computer Applications Technology & Research | 367 – 370 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
24 | Devika Pawar, Aakanksha Mahajan, Sachin Bhoite | Wine Quality Prediction using Machine Learning Algorithms | International Journal of Computer Applications Technology & Research | 385 – 388 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
25 | Krishna Gandhi, Aadesh Dalvi, Aniket Walse, Sachin Bhoite | Expert System for Student Placement Prediction | International Journal of Computer Applications Technology & Research | 389 – 393 Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
26 | Khan Idris, Sachin Bhoite | Applications of Machine Learning for Prediction of Liver Disease | International Journal of Computer Applications Technology & Research | Volume 8, issue 09, | September 2019 | ISSN:2319-8656 |
27 | Mr. Sachin B. Bhoite, Dr. Ajit More | An impact of parent’s communal & fiscal status: A study of performance of post graduate students using data mining techniques | National Seminar/Conference on ‘Emerging Trends & Challenges in Computer Science & Technology’ organized by Sinhgad College of Science, Pune, | --- | 27th & 28th Feb. 2017 | ISSN:2319-8656 |
28 | Mr. Sachin B. Bhoite, Ms. Smita Patil |
A study of impact of parent’s socioeconomic status on performance of post graduate students using data mining techniques | International Conference on “Contemporary Issues in Computer Science, Applications and Technology organized by Poona College of Arts, Science& Commerce Pune | --- | 18th Feb. 2017 | GENIUS - ISSN - 2279 - 0489 |
29 | Mr. Sachin Bhoite, Dr. Ajit More, Mrs. Sanavi Kokane | Impact of economical status & place of residence of parent: a case study of performance of post graduate students | International Research Journal Golden Research Thoughts | --- | Year: June 2015 | ISSN No. 2231-5063 |
30 | Mr. Jayant Patil Mr. Sachin Bhoite |
Reduce and Avoid Traffic On the computer Network | International Journal of Management Sciences & Technology | Vol. 5 Issue 2 | 2014 | ISSN 2250– 1959 |
31 | Mr. Prasad Sawant Mr. Sachin Bhoite |
Effective Execution of Cloud Computing in Education | National Conference on Use of ICT tool in Education NCUITE | Page No. 105-110 | --- | ISBN no 978-93-83993-12-3 |
32 | Mr. Sachin Bhoite Mr. Suresh Pathare |
Student’s academic performance Analysis Using Data Mining Techniques in Higher Education: Case study of College | National Conference INDIAcom-2010 | --- | 2010 | ISSN 0973-7529 ISBN 978-81-904526-9-4 |
33 | Mr. Sachin Bhoite | Light of Knowledge Management on Higher Educational issues | National Conference,Bharati Vidyapith, Sangli BVCON09 | Page No: 251 | Feb 2009 | --- |
Research Papers Accepted
Research paper accepted to publish in Scopus /Web of Science indexing conferences and Journals
# | Title of Paper | Accepted to Publish in | ISSN /ISBN | Date |
---|---|---|---|---|
1 | Innovative Inter Quartile Range-based Outlier Detection and Removal Technique for Teaching Staff Performance Feedback Analysis | Journal of Engineering Education Transformations | ISSN: 2349 - 2473 Online ISSN: 2394 – 1707 | March 2023 |
2 | National Security And Cyber Policies: A Review of Laws in Different Countries | SRELS Journal of Information Management, UGC care listed journal | ISSN: 0972-2467 | --- |
3 | A COMPARATIVE ANALYSIS OF LUNG CANCER PREDICTION USING MACHINE LEARNING TECHNIQUES | 5th International Conference on Sustainable and Innovative Solutions for Current Challenges in Engineering & Technology (ICSISCET 2023), Madhav Institute of Technology and Science, Madhya Pradesh, India | --- | 2023 |
4 | AI-Driven Global Talent Prediction: Anticipating International Graduate Admissions | 2ND INTERNATIONAL CONFERENCE ON APPLIED DATA SCIENCE AND SMART SYSTEMS, Department of Computer Applications, Chitkara University, Punjab | --- | 2023 |
5 | Polarity in sentiments using NLP: ML-based recommendation system | International Journal of Computing and Digital Systems | --- | 2023 |
Book Chapter Accepted
Book chapter accepted to publish in Scopus indexing book
The book chapter titled ‘Loan eligibility verification by using Ensemble-ML techniques’ is accepted for publication in the 'Nature-Inspired Algorithms for Optimization and Engineering Design' book, planned to be published in Springer.
Research paper Communicated
Research paper Communicated for publication in Scopus/WoS (Q1 to Q4) Journals
Federated Learning with IIoT Sensor Data in an Enterprise: Industry 4.0 analytics and preventive maintenance decision making in manufacturing
Research Project Undertaken
Research Project Undertaken (As a Principal Investigator)
1. A project entitled "Real-time forecasting & diagnosis with Federated Learning & Artificial Intelligence for Medical Sensors" proposal has been provisionally accepted by SCIENCE & ENGINEERING RESEARCH BOARD (SERB) for the grant of Rs. 28,10,000. (Twenty-eight lakh ten thousand)
2. A research project entitled “AI based International study prediction for Indian student", received grant of Rs. 100000/- (One lakh rupees) from the Dr. Vishwanath Kard MIT World Peace University, Pune.
PC Member and Resource Person
PC Member and Resource Person for the reputed and Journals and conferences (Reviewer):
1 | Working as reviewer for quartile 1 Journal, Information Sciences |
---|---|
2 | Worked as PC Member for 2nd International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC-2022) indexed by Scopus. |
3 | Worked as PC Member for 3rd Springer International Conference on Soft Computing and its Engineering Applications (icSoftComp2021) indexed by Scopus. |
4 | Worked as Resource Person and Program Committee member for International Conference conducted by Dr. D.Y. Patil Arts, Commerce and Science College, Pune on 27th to 29th May 21. |
Awards & Recognition
Dr Sachin Bhoite has following awards and recognitions
Research paper titled "Loan Approval Prediction By Using Machine Learning Techniques” has received 1st Rank in the Best Research Paper category under the Data Science track, in the International conference conducted by D.Y. Patil College, Pimpari, Pune on 27th to 29th May 22,
Research Papers Presented
Mr.sachin bhoite had presented following research papers
# | Title of Paper | Presented at | Date |
---|---|---|---|
1 | Light of Knowledge Management on Higher Educational issues | BVCON09 National conference, Bharati Vidyapith, Sangli | Feb, 2009 |
2 | Student’s academic performance Analysis Using Data Mining Techniques in Higher Education: Case study of College | National Conference INDIAcom-2010, Bharati Vidyapith, Delhi, | 2010 |
3 | Students’ preferences for online education in India: predictions with Machine Learning | NCDM 2021: 5th National E-Conference on Data Mining and ICT,Allana Institute of Management Sciences | 16th and 17th July,2021 |
4 | Predictive Analytics of an Engineering and Technology Admissions | 6th International Conference on Computational Intelligence in Data Mining (ICCIDM-2021), | 12 Dec.2021 |
5 | Predictive Analytics Model of an Engineering and Technology Campus Placement | 3rd International Conference On Computational Science And Applications (ICCSA21),MIT WPU, Pune | 11th Dec.2021 |
6 | Stock market prediction using Recurrent Neural Network and Long-Short-Term-Memory | Sixth International Conference on ICT for Sustainable Development (ICT4SD) 2022,Knowledge Chamber of Commerce and Industry, Goa | 2022 |
7 | Hand Sanitizer Market During and After Covid-19 Outbreak in India | National Conference in Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) | --- |
8 | Identification of Proper Restaurant Place: By Extracting Customer Reviews | National Conference in Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT)ISSN: 2456-3307, Volume 8, Issue 2, pp.17-22 | March-April-2021 |
9 | Loan Approval Prediction By Using Machine Learning Techniques | International conference conducted by D.Y. Patil College, Pimpari, Pune | 27th to 29th May 2021 |
10 | Customer Churn Analysis in Telecom Industry using Machine Learning Algorithms | National Conference in Computer Science, Engineering and Information Technology | January-February-2022 |
11 | Sentimental Analysis of Customer Reviews: By using Data Analysis | National Conference in Computer Science, Engineering and Information Technology (IJSRCSEIT), ISSN : 2456-3307, Volume 8, Issue 6, pp.307-315, | January-February-2022 |
Responsiblities
Mr.sachin bhoite has handeled different types of responsibility in his teaching profession as follows
# | College level Responsibilities |
---|---|
1 | Presently shouldering the responsibility of Ph.D. Coordinator, Dept. of Computer Science and Applications. (Since 2021 to till date) |
2 | Program Head Bachelor of Computer Applications (BCA)) (2020-21 to 2022-23) |
3 | Academic Auditor, (2021-22 to 2022-23) |
4 | National/International Tour Coordinator, SoCS, MIT-WPU, (2019-20 to 2021-22) |
5 | In-charge Principal MACS College (2019 to 2023) |
6 | Administrative Coordinator MAEER’s Arts, Commerce & Science College Pune (Feb. 2017 to till date) |
7 | Program Head M.Sc. (Data Science & Big Data Analytics) June 2018 to May 2020 |
8 | Course Coordinator B.Sc.(Computer Science) (Nov. 2010 to Feb. 2017) |
9 | Convener 1) Admission Committee 2) Time Table/Schedule, Internal Theory/Practical Exam schedule 3) Inter Collegiate Competition (Technocrat) 4) State level Workshop/ Seminar, (Sponsored by BCUD, SPPU) 5) Guest lecturers & Seminars for students 6) Admission Brochure Committee, 7) Discipline & Anti raging committee, 8) Internal squad, 9) Induction & Farewell Activity Member of 1) Research Committee, 2) Examination committee, 3) Alumni Association, 4) Local Staff Selection Committee, 5) Local Management Committee 6) Study Tour Committee |
10 | Chairman Central Assessment process (CAP) F.Y. B.Sc. Comp. Sci. for 6 years |
11 | Senior Supervisor for Internal as well as External/University Examination |
12 | Attended Promotion of 1st NTC to Thane for 3 days. |
13 | Promotion of 1st Indian Student Parliament to Pune University for 10 days. |
14 | Overall coordinator of UPSC, MPSC felicitation 2015, 2016, 2017 |
15 | Attended Promotion activity organized by FICCI at NEW Delhi in Nov.2017 for 1week. |
# | University level Responsibilities |
---|---|
1 | Chairman, Senior Supervisor |
2 | Convener BCUD, SPPU sponsored Two days state level Seminar, Workshop, 1) Worked as program convener for Open Source Technologies under Quality improvement programme for teachers, (Dec. 2008) 2) Worked as program convener for Current trends in IT & Impact of recession on IT under Quality improvement programme for teachers , (Feb. 2010) 3) Worked as program convener for Data Mining & Data Warehousing under Quality improvement programme for teachers,(Feb. 2010) 4) Worked as program convener for Two days state level seminar on Research Methods & tools required in data analysis under Quality improvement programme for teachers(Jan 2015) 5) Worked as program convener for Two days state level Workshop on Research Methods & tools required in data analysis under Quality improvement programme for teachers(Aug.2016) |
3 | Chairman, Member for paper setting, |
4 | Senior Supervisor, Junior Supervisor |
5 | Member of Staff selection committee |
6 | Participated in Syllabus restructuring workshop |
Member of Board of Studies
Dr.sachin bhoite is member following Board of Studies
1 | M.Sc. (Data Science & Big Data Analytics and BCA(Science)) School of Computer Science, Dr. Vishwanath Karad MIT WPU, Pune |
---|---|
2 | M.Com. (e-Commerce) Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune – 411005 |
3 | BBA (Computer Application) Indira College of Commerce & Science, ‘Dhruv’,89/2A, New Pune-Mumbai Highway, Tathwade, Pune – 411033, India |
4 | BBA (Computer Application) St.Miras college for girls, Pune |
Design of Syllabus
Dr.sachin bhoite has Design Syllabus & Coordinated Value Addition courses
1 | M.Sc. Data Science & Big Data Analytics, Bachelor of Computer Application (BCA) |
---|---|
2 | Certificate Course in Cyber Law was organized for S.Y. B.Sc. (Computer Science) students in the month July 2012. |
3 | Certificate Course in Software Testing & Certificate Course in Application Programming was organized for Computer Science) students in the month July 2012. |
4 | Value Addition Autonomous Certificate Course in “Introduction to Programming and HTML 5” was conducted for F.Y. B.Sc. (Computer Science) students from September 2013 to December 2013. |
5 | Value Addition Autonomous Certificate Course in “Application Programming (AWT & SWING)” was conducted for T.Y. B.Sc. (Computer Science) students from September 2013 to December 2013. |
6 | Certificate Course in ‘Problem-Solving using ‘C’ Programming’ was conducted for F.Y. B.Sc. (Computer Science) students from November 2014 to January, 2015 |
7 | Certificate Course in ‘Web Designing & Development using Servlet & JSP’ was conducted for T.Y. B.Sc. (Computer Science) students from November 2014 to January, 2015. |
8 | Certificate Course in ‘Problem Solving using ‘C’ Programming’ was conducted for F.Y. B.Sc. (Computer Science) students from 10th July, 2015 to 30th July, 2015. |
9 | Certificate Course in Skill development program using Eclipse in association with Technologies Pvt. Ltd. Pune was conducted for T.Y. B.Sc. (Computer Science) during 1stJanuary, 2016 to 20th January, 2016 |
10 | Certificate Course in Software testing in association with Zensar Technologies, Pune was conducted for T.Y. B.Sc. (Computer Science) during 21stMay, 2015 to 09thJune, 2015 |
11 | Value addition course -“Interview Process Inside Out, Bridging the College to Career Gap” is conducted for T.Y. B.Sc. (Computer Science) students during 20th June 2016 to 1st July 2016 |
Orientation and Refresher Courses
Dr.sachin bhoite has completed following Orientation, Refresher, Certificate Courses and FDP
1 | Completed General Orientation Program with A Grade from 2nd March 2009 to 29th March 2009 from University of Pune, Maharashtra, INDIA |
---|---|
2 | Completed Refresher Course in Computer Science & Management with “A” grade form 14th Sept. to 5th Oct. 2009 at University of Kerala, Kerala, India |
3 | Completed Refresher Course in Information Technology with “A” Grade, From 24-02-14 to 15-03-2014. At HP University Shimla, Himachal Pradesh |
4 | Completed Refresher Course in Computer Science with “A” Grade,From 08-03-23 to 21-03-2023. At KBC, North Maharashtra University, Jalgaon 425001 |
5 | Successfully completed and received a passing grade in PY0101EN: Python Basics for Data Science a course of study offered by IBM, an online learning initiative of IBM. (16 April 21) |
6 | Successfully completed and received a passing grade in ML0101EN: Machine Learning with Python: A Practical Introduction a course of study offered by IBM, an online learning initiative of IBM. (30 May 20) |
7 | Faculty Domain Training on Data Science conducted by SoCS Completed on 28th May 21. |
8 | Participated in Cloud on Board online program conducted by Google Cloud 5th Sept 20 |
9 | Participated in one day Learning Development Programing “IOTs & Data Analytics in Education” on 26th July 2019 |
10 | Completed one-week faculty development program on “Advances and Practical building blocks in Blockchain Technology”, organized by School of Engineering and Technology, MIT World Peace University, Pune during 13th Feb. to 17th Feb. 2023 in Association with the IET, Pune. |
Extra Curricular Activities Organized
Mr.sachin bhoite have done following extra curricular activities.
1 | Program Coordinator of Value Addition courses for B.Sc. Computer Science 1) Certificate Course in Cyber Law had conducted for S.Y. B.Sc. (Computer Science) students in the month July 2012. 2) Certificate Course in Software Testing & Certificate Course in Application Programming had conducted for Computer Science) students in the month July 2012. 3) Value Addition Autonomous Certificate Course in “Introduction to Programming and HTML 5” was conducted for F.Y. B.Sc. (Computer Science) students September, 2013 to December, 2013. 4) Value Addition Autonomous Certificate Course in “Application Programming (AWT & SWING)” was conducted for T.Y. B.Sc. (Computer Science) students from September, 2013 to December, 2013. From this course 55 students got the benefit. 5) Certificate Course in ‘Problem Solving using ‘C’ Programming’ was conducted for F.Y. B.Sc. (Computer Science) students from November 2014 to January, 2015 6) Certificate Course in ‘Web Designing & Development using Servlet & JSP’ was conducted for T.Y. B.Sc. (Computer Science) students from November 2014 to January, 2015. 7) Certificate Course in ‘Problem Solving using ‘C’ Programming’ was conducted for F.Y. B.Sc. (Computer Science) students from 10th July, 2015 to 30th July, 2015. 8) Certificate Course in Skill development program using Eclipse in association with Technologies Pvt. Ltd. Pune was conducted for T.Y. B.Sc. (Computer Science) during 1stJanuary, 2016 to 20thJanuary, 2016 9) Certificate Course in Software testing in association with Zensar Technologies, Pune was conducted for T.Y. B.Sc. (Computer Science) during 21stMay, 2015 to 09thJune, 2015 10) Value addition course -“Interview Process Inside Out, Bridging the College to Career Gap” is conducted for T.Y. B.Sc. (Computer Science) students during 20th June 2016 to 1st July 2016. |
---|---|
3 | Planned & implemented study tours for B.Sc. Comp. Sci. |
4 | Completed Refresher Course in Information Technology with “A” Grade, From 24-02-14 to 15-03-2014. At HP University Shimla, Himachal Pradesh |
Attended Conferences, Seminars
Mr.sachin bhoite had attended following Conferences, Seminars, Symposia, Workshops
# | Theme of Seminar | Level | Place | Date |
---|---|---|---|---|
1 | CCNA instructor training under Faculty Development Programme Completed CCNA Module- I & Module –II | National | Cisco Networking Academy, Bhopal | 19.05.14 to 30.5.14. |
2 | Seminar On “Research Methods & Tools required in Data Analysis” | State Level | MAEER’s MACS College, Pune | 12th& 13thJan. 2015 |
3 | Workshop On “Research Methods & Tools required in Data Analysis” | State Level | MAEER’s MACS College, Pune | 30th& 31st Aug. 2016 |
4 | National Conference on Digital Image and Signal Processing | National | MAEER’s MACS College, Pune | 12th& 13thFeb. 2015 |
5 | Workshop on “M.Sc. Computer sci. Syllabus Restructuring” | State | N. Wadia College, Pune, INDIA | 23rd& 24th April 2005 |
6 | Workshop on “Syllabus restructuring and centralized examination system development” | National | Pune | 2nd & 3rd Dec. 2006 |
7 | Workshop on “Restructuring the syllabus of B.Sc./ M.Sc. Computer Sci.” | State | Abasaheb Garware College, Pune, INDIA | 2nd& 3rd Aug. 2007 |
8 | “ Mobile Computing” under Quality Improvement Programme, UOP | State | Dr. D.Y Patil College, Pimpri, Pune, INDIA | 21st Jan. 2008 |
9 | Seminar on “ Mobile Computing” under Quality Improvement Programme, UOP | State | RajmataJijau College, Bhosari, Pune, INDIA | 3rd Aug. 2008 |
10 | Faculty Development Workshop organized by GTT under UOP | State | Sinhgad Institute, Narhe, Pune, INDIA | 28th& 29th Jan 2009 |
11 | Seminar on “Project selection & New trends in IT” | State | Tikaram Jaganath College, Kirke, Pune, INDIA | 1st Feb 2009 |
12 | Advanced Java Programming | State | Seed Infotech, Pune, Maharashtra, INDIA | Oct. 2008 |
13 | IBM-Rational Rose | State | Indira Institute of Management | Nov 2006 |
14 | 17th National Conference of Indian Aerobiological Society, INDIA | National | MAEER’s Arts Commerce & Science College Pune | 13th,14th& 15th Dec. 2012 |
15 | One day workshop on Credit Based System | state | MAEER’s Arts Commerce & Science College Pune | 30th March 2013 |
16 | Workshop on LATEX | state | MAEER’s Arts Commerce & Science College Pune | 11th& 12th Feb 2014 |
17 | State level Seminar on Digital image & Signal processing | State | MAEER’s Arts Commerce & Science College Pune | 13th Feb 2015 |
18 | Two Days National Workshop on “MEMS and Microsystems”. | National | MAEER’s Arts Commerce & Science College Pune | 13th& 14th Feb 2014 |
19 | Android Developer Fundamentals 2017. | State | Dept. of Comp. Sci. SPPU in association with Google | 26th Dec. 2016 to1st Jan 2017 |
20 | IOTs & Data Analytics in Educaion | State | MIT-WPU, Pune | 26th July 2019 |
21 | Google Cloud OnBoard: Big Data & Machine Leaning | National | Goggle Cloud, India | 5th Sept. 2019 |
Personal Details
...
Address | T 702, Meghmalhar, DSK Vishwa, Dhayari, Pune 411041 |
---|---|
Birth Date | 10th July, 1978 |
Languages | Marathi ,English, Hindi |
LinkedIn Id | linkedin.com/in/sachin-bhoite-69a235168 |
References
...
1 | 1. Dr. C.H. Patil, Associate Professor, Head of School, School of Computer Science, Dr. Vishwanath Karad MIT World Peace University, Pune Email: chpatil.mca@gmail.com Mob: 9881204044 |
---|---|
2 | 2. Dr. Sudhir Ghavane, Former Vice Chancellor, MGM-U and YCMOU, Chief Academic Advisor (Imperial English UK), Higher Education Consultant Email:profgsudhir@gmail.com Mob:9096950035 |
I hereby declare that all information given above is true to the best of my knowledge.